Karcher Ride On Sweeper KM 100/100 R Bp Pack
£19,294.00 Ex. VAT
Description
Technical data
Drive – power (V/kW) | 24 / 2.1 |
Drive type | Electric |
Max. Area Performance (m²/h) | 6000 |
Working width (mm) | 700 |
Working width with 1 side brush (mm) | 1000 |
Working width with 2 side brushes (mm) | 1300 |
Battery capacity (Ah) | 240 |
Battery voltage (V) | 24 |
Battery runtime (h) | max. 2.5 |
Waste container (l) | 100 |
Hill climbing ability (%) | 15 |
Operating speed (km/h) | 6 |
Filter area (m²) | 6 |
Weight (with accessories) (kg) | 540 |
Dimensions (L × W × H) (mm) | 2006 x 1005 x 1343 |
Equipment
- Round polyester filter
- Manual filter cleaning system
- Automatic filter cleaning
- Floating main roller brush
- Adjustable suction power
- Bulk waste flap
- Battery and built-in charger included
- Overthrow sweeping principle
- Travel drive – forward
- Travel drive, reverse
- Vacuum
- Outdoor applications
- Indoor applications
- State-of-charge indicator
- Operating hour meter
- Sweep function (can be switched off)
- Pneumatic wheels
Additional information
Weight | 60000 kg |
---|